ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
Facebook SharesFacebook Shares |
---|---|---|---|---|---|---|---|
394 | Facebook Website Shares (24 hours start) (5k/day) | 200 | 1.000.000 | Rp 153.762 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
393 | Facebook Post/Photo Share ( 500+) (Lifetime Guarantee ) | 50 | 300.000 | Rp 195.696 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
392 | Facebook Website Share (Max 1M) (500-1k/day) (Refill 30 Days) | 200 | 1.000.000 | Rp 153.762 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
391 | Facebook Website Share ( Max 1k+) | 200 | 1.000.000 | Rp 153.762 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
390 | Facebook Post/Photo Share (Refill 30 Days) | 25 | 300.000 | Rp 160.446 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
389 | Facebook Post Shares (REAL) (12h Start) (100/day) | 50 | 300.000 | Rp 233.376 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
Facebook ViewsFacebook Views |
2299 | Facebook Video Views (3 Seconds) (Max 100M) (Refill 362 Days) | 10 | 100.000 | Rp 121.550 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
1812 | Facebook Video Views (Max 10M) (10M/day) (Non Drop) | 5 | 10.000 | Rp 364.650 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
1556 | Facebook Story Views (Max 2k) (50k/day) (Non Drop) (LifeTime Guarantee) | 500 | 10.000.000 | Rp 37 | 21 jam, 33 menit, 58 detik | (0.0/5) | Monitoring Lihat Detail Rating |
1204 | Facebook All Videos Views (Max 100M) (500K/Days) | 100 | 10.000.000 | Rp 1.028 | 1 jam, 26 menit, 1 detik | (0.0/5) | Monitoring Lihat Detail Rating |