ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
Facebook Reels Short VideosFacebook Reels Short Videos |
---|---|---|---|---|---|---|---|
383 | Facebook Video Views (30-Second) (Max 100k) (50k-100k/day) | 10 | 100.000 | Rp 50.749 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
382 | Facebook Video Views (15-Second) (Max 100k) (50k-100k/day) | 1.000 | 100.000.000 | Rp 40.266 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
381 | Facebook Reels Video Views (Max 100k) (50k-100k/day) | 500 | 10.000.000 | Rp 670 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
380 | Facebook Comments (Reels Short Video) (Random) (Max 100k) (1k/day) (Refill 30 Days) | 10 | 100.000 | Rp 495.927 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
379 | Facebook Comments (Reels Short Video) (Custom) (Max 100k) (1k/day) (Refill 30 Days) | 10 | 100.000 | Rp 525.096 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
378 | Facebook Views (Reels Short Video) (500/1M) (1M/day) | 500 | 1.000.000 | Rp 36.465 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
376 | Facebook 100K Reels Views (max 1000) (Refill 365 DAys) | 500 | 10.000.000 | Rp 948 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
375 | Facebook Reels Views (max 500M) (Refill 310 Days) | 500 | 20.000 | Rp 83.688 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
374 | Facebook Reels Views (max 10M) (Refill 310 Days) | 500 | 10.000.000 | Rp 9.117 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
Facebook SharesFacebook Shares |
1142 | Facebook Post Shares (Max 100k) (No Refill) | 1.000 | 100.000 | Rp 1.813 | 13 hari, 12 jam, 12 menit, 8 detik | (0.0/5) | Monitoring Lihat Detail Rating |