ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
Facebook SharesFacebook Shares |
---|---|---|---|---|---|---|---|
396 | Facebook Post shares (Max 5k) (Real) (Life time Guarantee) (100/Days) | 20 | 5.000 | Rp 532.818 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
395 | Facebook Post Shares (Mostly ASIAN) (Max 5k) (1k/day) (LifeTimeGuaranteed) | 50 | 5.000 | Rp 173.745 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
394 | Facebook Website Shares (24 hours start) (5k/day) | 200 | 1.000.000 | Rp 146.526 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
393 | Facebook Post/Photo Share ( 500+) (Lifetime Guarantee ) | 50 | 300.000 | Rp 186.489 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
392 | Facebook Website Share (Max 1M) (500-1k/day) (Refill 30 Days) | 200 | 1.000.000 | Rp 146.526 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
391 | Facebook Website Share ( Max 1k+) | 200 | 1.000.000 | Rp 146.526 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
390 | Facebook Post/Photo Share (Refill 30 Days) | 25 | 300.000 | Rp 152.896 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
389 | Facebook Post Shares (REAL) (12h Start) (100/day) | 50 | 300.000 | Rp 222.394 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
Facebook ViewsFacebook Views |
1204 | Facebook All Videos Views (Max 100M) (500K/Days) | 500 | 10.000.000 | Rp 1.028 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
167 | Facebook Video/Reel Views (1 Min) (Max 100M) (Refill 100 Days) | 500 | 1.000.000 | Rp 2.173 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |