ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
Facebook Live Stream (Super Fast)Facebook Live Stream (Super Fast) |
---|---|---|---|---|---|---|---|
1605 | FV22 Facebook Live Stream Viewers (60 Minutes) REAL (20/20K) (Refill 3 Days65) | 20 | 20.000 | Rp 99.803 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
1604 | Facebook Live Stream Viewers (30 Minutes) REAL (20/20K) (Refill 3 Days65) | 20 | 20.000 | Rp 49.902 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
1603 | Facebook Live Stream Viewers (210 Minutes) REAL (20/20K) (Refill 3 Days65) | 20 | 20.000 | Rp 347.899 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
1602 | Facebook Live Stream Viewers (15 Minutes) REAL (20/20K) (Refill 3 Days65) | 20 | 20.000 | Rp 24.954 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
1601 | Facebook Live Stream Viewers (240 Minutes) REAL (Max 20k) (Refill 3 Days65) | 20 | 20.000 | Rp 399.199 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
368 | Facebook Live Stream Viewers (270 Minutes) (Max 2k) | 10 | 30.000 | Rp 820.463 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
367 | Facebook Live Stream Viewers (240 Minutes) (Max 2k) | 10 | 30.000 | Rp 729.300 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
366 | Facebook Live Stream Viewers (210 Minutes) (Max 2k) | 10 | 30.000 | Rp 638.138 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
365 | Facebook Live Stream Viewers (180 Minutes) (Max 2k) | 10 | 30.000 | Rp 546.975 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
Facebook Monetization Watch Time 600k Minutes π΅Facebook Monetization Watch Time 600k Minutes π΅ |
2208 | Facebook Watchtime (600k Min) (Video Length 1 Hour 5 second) (Max 1k) (Refill 310 Days) | 500 | 300.000 | Rp 8.665 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |